Real Estate Property Information
Commercial
430: Restaurant, Cafe, Or Bar
Parcel # 82-06-23-017-106.056-027
Old #:  
Deeded Owner: SM EASTLAND MALL LLC
Property Address: 1100 N Green River Rd
Evansville, IN 47715-0000
Acres: 0.00         Township: 6         Range: 10         Section: 23
Tax District: 027: Evansville City Knight Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   743,200  743,200   0.034917  25,950.32   0.00   2,480.80   23,469.52 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0072940  20.89%    4,902.67 
 Knight Township  0.0001690  0.48%    113.59 
 Evansville Civil City  0.0149990  42.96%    10,081.60 
 Evansville Vanderburgh School  0.0086080  24.65%    5,785.88 
 Evansville Vanderburgh Library  0.0019030  5.45%    1,279.11 
 Park And Recreation  0.0013840  3.96%    930.26 
 Solid Waste Mgmt  0.0000000  0.00%    0.00 
 Evansville Levee Authority  0.0002670  0.76%    179.46 
 Evansville Vanderburgh Airport  0.0002930  0.84%    196.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   762,900  762,900   0.035703  27,237.82   0.00   3,040.16   24,197.66 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0075690  21.20%    5,129.88 
 Knight Township  0.0001780  0.50%    120.64 
 Evansville Civil City  0.0151030  42.30%    10,236.04 
 Evansville Vanderburgh School  0.0089850  25.17%    6,089.57 
 Evansville Vanderburgh Library  0.0019540  5.47%    1,324.32 
 Park And Recreation  0.0013590  3.81%    921.06 
 Solid Waste Mgmt  0.0000000  0.00%    0.00 
 Evansville Levee Authority  0.0002560  0.72%    173.50 
 Evansville Vanderburgh Airport  0.0002990  0.84%    202.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   763,900  763,900   0.035763  27,319.36   0.00   2,999.84   24,319.52 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0075710  21.17%    5,148.42 
 Knight Township  0.0001800  0.50%    122.40 
 Evansville Civil City  0.0152060  42.52%    10,340.37 
 Evansville Vanderburgh School  0.0090510  25.31%    6,154.85 
 Evansville Vanderburgh Library  0.0019480  5.45%    1,324.68 
 Park And Recreation  0.0012640  3.53%    859.54 
 Solid Waste Mgmt  0.0000000  0.00%    0.00 
 Evansville Levee Authority  0.0002530  0.71%    172.05 
 Evansville Vanderburgh Airport  0.0002900  0.81%    197.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   743,400  743,400   0.038514  28,631.32   0.00   4,676.00   23,955.32 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0082060  21.31%    5,104.05 
 Knight Township  0.0001940  0.50%    120.67 
 Evansville Civil City  0.0161860  42.03%    10,067.53 
 Evansville Vanderburgh School  0.0099000  25.70%    6,157.70 
 Evansville Vanderburgh Library  0.0020850  5.41%    1,296.85 
 Park And Recreation  0.0013720  3.56%    853.37 
 Solid Waste Mgmt  0.0000000  0.00%    0.00 
 Evansville Levee Authority  0.0002670  0.69%    166.07 
 Evansville Vanderburgh Airport  0.0003040  0.79%    189.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   779,300  779,300   0.037245  29,025.04   0.00   4,306.42   24,718.62 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0080270  21.55%    5,327.33 
 Knight Township  0.0001860  0.50%    123.44 
 Evansville Civil City  0.0157110  42.18%    10,427.02 
 Evansville Vanderburgh School  0.0093860  25.20%    6,229.27 
 Evansville Vanderburgh Library  0.0020760  5.57%    1,377.79 
 Park And Recreation  0.0012940  3.47%    858.80 
 Solid Waste Mgmt  0.0000000  0.00%    0.00 
 Evansville Levee Authority  0.0002660  0.71%    176.54 
 Evansville Vanderburgh Airport  0.0002990  0.80%    198.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   779,300  779,300   0.036729  28,622.90   0.00   4,004.04   24,618.86 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0078400  21.35%    5,255.03 
 Knight Township  0.0001840  0.50%    123.33 
 Evansville Civil City  0.0153650  41.83%    10,298.91 
 Evansville Vanderburgh School  0.0094200  25.65%    6,314.08 
 Evansville Vanderburgh Library  0.0020860  5.68%    1,398.21 
 Park And Recreation  0.0012720  3.46%    852.60 
 Solid Waste Mgmt  0.0000000  0.00%    0.00 
 Evansville Levee Authority  0.0002670  0.73%    178.97 
 Evansville Vanderburgh Airport  0.0002950  0.80%    197.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   779,300  779,300   0.035942  28,009.60   0.00   3,325.28   24,684.32 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0076410  21.26%    5,247.70 
 Knight Township  0.0001790  0.50%    122.93 
 Evansville Civil City  0.0147840  41.13%    10,153.39 
 Evansville Vanderburgh School  0.0093340  25.97%    6,410.42 
 Evansville Vanderburgh Library  0.0020890  5.81%    1,434.69 
 Park And Recreation  0.0013600  3.78%    934.02 
 Solid Waste Mgmt  0.0000000  0.00%    0.00 
 Evansville Levee Authority  0.0002650  0.74%    182.00 
 Evansville Vanderburgh Airport  0.0002900  0.81%    199.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   808,900  808,900   0.035488  28,706.24   0.00   2,981.60   25,724.64 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0075970  21.41%    5,506.94 
 Knight Township  0.0001730  0.49%    125.41 
 Evansville Civil City  0.0145030  40.87%    10,512.98 
 Evansville Vanderburgh School  0.0093360  26.31%    6,767.50 
 Evansville Vanderburgh Library  0.0020550  5.79%    1,489.63 
 Park And Recreation  0.0013020  3.67%    943.80 
 Solid Waste Mgmt  0.0000000  0.00%    0.00 
 Evansville Levee Authority  0.0002340  0.66%    169.62 
 Evansville Vanderburgh Airport  0.0002880  0.81%    208.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   808,900  808,900   0.034497  27,904.62   0.00   2,150.06   25,754.56 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0073680  21.36%    5,500.76 
 Knight Township  0.0001690  0.49%    126.17 
 Evansville Civil City  0.0139980  40.58%    10,450.54 
 Evansville Vanderburgh School  0.0090610  26.27%    6,764.71 
 Evansville Vanderburgh Library  0.0020280  5.88%    1,514.05 
 Park And Recreation  0.0013490  3.91%    1,007.13 
 Evansville Levee Authority  0.0002380  0.69%    177.69 
 Evansville Vanderburgh Airport  0.0002860  0.83%    213.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   800,600  800,600   0.034512  27,630.30   0.00   2,106.38   25,523.92 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0072940  21.13%    5,394.40 
 Knight Township  0.0001680  0.49%    124.25 
 Evansville Civil City  0.0138440  40.11%    10,238.56 
 Evansville Vanderburgh School  0.0093470  27.08%    6,912.73 
 Evansville Vanderburgh Library  0.0020320  5.89%    1,502.80 
 Park And Recreation  0.0012950  3.75%    957.74 
 Evansville Levee Authority  0.0002480  0.72%    183.41 
 Evansville Vanderburgh Airport  0.0002840  0.82%    210.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   800,600  800,600   0.033955  27,184.38   0.00   1,682.06   25,502.32 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0072600  21.38%    5,452.71 
 Knight Township  0.0001650  0.49%    123.93 
 Evansville Civil City  0.0135900  40.02%    10,206.94 
 Evansville Vanderburgh School  0.0090740  26.72%    6,815.14 
 Evansville Vanderburgh Library  0.0020430  6.02%    1,534.42 
 Park And Recreation  0.0012910  3.80%    969.62 
 Evansville Levee Authority  0.0002500  0.74%    187.77 
 Evansville Vanderburgh Airport  0.0002820  0.83%    211.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   872,000  872,000   0.032938  28,721.94   0.00   1,171.96   27,549.98 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0070860  21.51%    5,926.87 
 Knight Township  0.0001620  0.49%    135.50 
 Evansville Civil City  0.0131220  39.84%    10,975.49 
 Evansville Vanderburgh School  0.0088570  26.89%    7,408.16 
 Evansville Vanderburgh Library  0.0020110  6.11%    1,682.04 
 Park And Recreation  0.0011630  3.53%    972.76 
 Evansville Levee Authority  0.0002570  0.78%    214.96 
 Evansville Vanderburgh Airport  0.0002800  0.85%    234.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   862,900  862,900   0.033564  28,962.38   0.00   2,055.42   26,906.96 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0073160  21.80%    5,864.95 
 Knight Township  0.0001640  0.49%    131.47 
 Evansville Civil City  0.0133040  39.64%    10,665.30 
 Evansville Vanderburgh School  0.0088660  26.42%    7,107.53 
 Evansville Vanderburgh Library  0.0020340  6.06%    1,630.58 
 Park And Recreation  0.0013260  3.95%    1,063.00 
 Evansville Levee Authority  0.0002670  0.80%    214.04 
 Evansville Vanderburgh Airport  0.0002870  0.86%    230.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   1,304,300  1,304,300   0.028704  37,438.62   0.00   0.00   37,438.62 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0066190  23.06%    8,633.16 
 Knight Township  0.0001450  0.51%    189.12 
 Evansville Civil City  0.0119580  41.66%    15,596.82 
 Evansville Vanderburgh School  0.0065980  22.99%    8,605.77 
 Evansville Vanderburgh Library  0.0018340  6.39%    2,392.08 
 Park And Recreation  0.0010270  3.58%    1,339.52 
 Evansville Levee Authority  0.0002550  0.89%    332.60 
 Evansville Vanderburgh Airport  0.0002680  0.93%    349.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   1,673,000  1,673,000   0.027139  45,403.54   0.00   0.00   45,403.54 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0063420  23.37%    10,610.16 
 Knight Township  0.0001350  0.50%    225.86 
 Evansville Civil City  0.0114120  42.05%    19,092.27 
 Evansville Vanderburgh School  0.0060600  22.33%    10,138.38 
 Evansville Vanderburgh Library  0.0017440  6.43%    2,917.71 
 Park And Recreation  0.0009390  3.46%    1,570.95 
 Evansville Levee Authority  0.0002420  0.89%    404.87 
 Evansville Vanderburgh Airport  0.0002650  0.98%    443.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   1,673,000  1,673,000   0.025439  42,559.44   0.00   0.00   42,559.44 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0060670  23.85%    10,150.09 
 Knight Township  0.0001280  0.50%    214.14 
 Evansville Vanderburgh School  0.0054750  21.52%    9,159.67 
 Evansville Vanderburgh Library  0.0016840  6.62%    2,817.33 
 Park And Recreation  0.0011260  4.43%    1,883.80 
 Evansville Levee Authority  0.0002390  0.94%    399.85 
 Evansville Vanderburgh Airport  0.0001270  0.50%    212.47 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   1,673,000  1,673,000   0.025621  42,863.94   0.00   0.00   42,863.94 
Taxing Unit Rate   Percentage  Amount 
 Vanderburgh County  0.0059450  23.20%    9,945.99 
 Knight Township  0.0001210  0.47%    202.43 
 Evansville Civil City  0.0109310  42.66%    18,287.57 
 Evansville Vanderburgh School  0.0055720  21.75%    9,321.96 
 Evansville Vanderburgh Library  0.0016510  6.44%    2,762.12 
 Park And Recreation  0.0010070  3.93%    1,684.71 
 Evansville Levee Authority  0.0002670  1.04%    446.69 
 Evansville Vanderburgh Airport  0.0001270  0.50%    212.47